Line | Departs | Destination | Interval (min) | Fare (yuan) | Hotline |
---|---|---|---|---|---|
807 | Hongqiao International Airport Terminal 1 05:30-23:00 | Qing Jian Xin Cun | 20-30 | 2 | +86-21-52757553 |
176 | Hongqiao International Airport Terminal 1 07:00-9:30 17:00-19:30 (Workday) | Fuquan Road | 20 | 2 | +86-962284 |
The above information is only for reference.
Line | Departs | Destination | Interval (min) | Fare (yuan) | Hotline |
---|---|---|---|---|---|
Hongqiao Hub Line 1 | Hongqiao Traffic Hub East Center 06:30-20:30 | Zhouhong Road | 30-40 | 2 | +86-21-34023227 |
Airport Line 1 | Hongqiao Traffic Hub East Center 06:00-23:00 | Pudong International Airport T1 | 20-30 | 34 | +86-21-34661553 |
941 | Hongqiao Traffic Hub East Center 05:30-23:00 | Shanghai Railway Station | About 20 | 2-6 | +86-21-54222357 |
Hongqiao Hub Line 4 | Hongqiao Traffic Hub East Center 06:00-00:25 | Zizhu Science Park | About 10 | 1-8 | +86-21-64925849 |
Hongqiao Hub Line 9 | Hongqiao Traffic Hub East Center 06:00-23:00 | West Jiading Metro Station | 20-30 | 10 | +86-21-59168011 |
Minhang Line 18 | Hongquan Road 06:00-22:00 | Baole Road | 20-30 | 2 | +86-21-34023227 |
316 | Hongqiao Traffic Hub East Center 23:00-05:00 (the next day) | The Bund | 30-40 | 2 | +86-21-62906338 |
Night Bus | North to Gate 1 of Arrivals Hall of Hongqiao Terminal 2; 23:00-01:00 (the next day) | Lujiazui | About 60 | 10 | +86-21-22381178 |
Line 71/ T2 | Shenkun Road Hub 06:00-22:00 | Runhong Road | About 20 | 2 | +86-21-54437923 |
The above information is only for reference.