Waiting Area: Outside Arrivals Level of T1
(The fares for taxis in Shanghai will be adjusted on Jan 15, according to a notice released by the Shanghai Municipal Transportation Commission.)
Standard taxi charges in Shanghai
Item | Fare |
---|---|
Flag-down fare (yuan/3 km) | 16 yuan for Touran and Roewe Ei5 vehicles; 14 yuan for normal taxis |
Price for 3-10 km (yuan/km) | 2.7 yuan |
Fee for low-speed traveling and waiting | Additional 4.05 yuan per 4 minutes when traveling below 12 km/h or when the vehicle is stopped. |
Price for over 15 km | Distance over 15 km (excluding 15 km) will be charged 4.05 yuan/km. |
Night price | Prices will be up 30 percent from 23:00 (including 23:00) to 05:00 (excluding 05:00) the next day. |
Major holiday surcharge | Additional 10 yuan each trip during Spring Festival holidays, plus 5 yuan each trip during May Day and National Day holidays (specific time is subject to holiday arrangements announced by the General Office of the State Council) |
Price fluctuations | During peak periods (except statutory holidays, Saturdays and Sundays): 07:00 (including 07:00) – 10:00, 16:00 (including 16:00) – 19:00, taxi operators can choose to increase price by 5 percent or not. |
During non-peak period (except statutory holidays, Saturdays and Sundays): 10:00 (inclusive) – 16:00; taxi operators can choose to reduce price by 5 percent or not. | |
Note: Barrier-free taxis are priced by the operating companies and are currently maintained as they are, with a flag-down fare of 19 yuan. |
Waiting Area: South to Gate 4 of Arrivals Level of T2
(The fares for taxis in Shanghai will be adjusted on Jan 15, according to a notice released by the Shanghai Municipal Transportation Commission.)
Standard taxi charges in Shanghai
Item | Fare |
---|---|
Flag-down fare (yuan/3 km) | 16 yuan for Touran and Roewe Ei5 vehicles; 14 yuan for normal taxis |
Price for 3-10 km (yuan/km) | 2.7 |
Fee for low-speed traveling and waiting | Additional 4.05 yuan per 4 minutes when traveling below 12 km/h or when the vehicle is stopped. |
Price for over 15 km | Distance over 15 km (excluding 15 km) will be charged 4.05 yuan/km. |
Night price | Prices will be up 30 percent from 23:00 (including 23:00) to 05:00 (excluding 05:00) the next day. |
Major holiday surcharge | Additional 10 yuan each trip during Spring Festival holidays, plus 5 yuan each trip during May Day and National Day holidays (specific time is subject to holiday arrangements announced by the General Office of the State Council) |
Price fluctuations | During peak periods (except statutory holidays, Saturdays and Sundays): 07:00 (including 07:00) – 10:00, 16:00 (including 16:00) – 19:00, taxi operators can choose to increase price by 5 percent or not. |
During non-peak period (except statutory holidays, Saturdays and Sundays): 10:00 (inclusive) – 16:00; taxi operators can choose to reduce price by 5 percent or not. | |
Note: Barrier-free taxis are priced by the operating companies and are currently maintained as they are, with a flag-down fare of 19 yuan. |